Product Name: | 4-(9H-fluoren-9-ylmethoxycarbonylamino)benzoic acid | ||||||
CAS Registry Number: | 185116-43-2 | ||||||
Synonyms: | AC1MBSRC;4-(9H-fluoren-9-ylmethoxycarbonylamino)benzoic acid; fmoc-p-amino-benzoic acid; AmbotzFAA1645; fmoc-paba-oh; 4-(Fmoc-amino)benzoic acid; N-Fmoc-4-aminobenzoic acid;Fmoc-4-Abz-OH; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C22H17NO4 | ||||||
Molecular Weight: | 359.37468 | ||||||
Density: | 1.352g/cm3 | ||||||
Boiling Point: | 544.9°C at 760 mmHg | ||||||
Melting Point: | ~277 °C (dec.) |
||||||
Refractive index: | 1.684 | ||||||
Risk Codes: | S22;S24/25 | ||||||
Safety Statements: |
|