Product Name: | chloromethyl-dimethyl-phenylsilane | ||||||||||||
CAS Registry Number: | 1833-51-8 | ||||||||||||
EINECS: | 217-392-6 | ||||||||||||
Synonyms: | 1833-51-8; (Chloromethyl)dimethylphenylsilane; Silane; Dichloromethyldimethylphenylsilane; (chloromethyl)dimethylphenyl-;chloromethyl-dimethyl-phenylsilane; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C9H13ClSi | ||||||||||||
Molecular Weight: | 184.73802 | ||||||||||||
Density: | 0.99g/cm3 | ||||||||||||
Boiling Point: | 223.8°Cat760mmHg | ||||||||||||
Flash Point: | 91.1°C | ||||||||||||
Refractive index: | n20/D 1.520(lit.) | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |