Product Name: | 8,11,14-Eicosatrienoicacid, (8Z,11Z,14Z)- | ||||||
CAS Registry Number: | 1783-84-2 | ||||||
EINECS: | 217-233-0 | ||||||
Synonyms: | cis-8,cis-11,cis-14-Eicosatrienoic acid; cis-8,11,14-Eicosatrienoic acid; (Z,Z,Z)-8,11,14-Eicosatrienoic acid; 8,11,14-all-cis-Eicosatrienoic acid;8,11,14-Eicosatrienoicacid, (8Z,11Z,14Z)-; Bishomo-g-linolenic acid;8Z,11Z,14Z-Eicosatrienoic acid;8,11,14-Eicosatrienoicacid, (Z,Z,Z)- (8CI);all-cis-8,11,14-Eicosatrienoic acid; g-Homolinolenic acid; DGLA; Ro 12-1989;8,11,14-Eicosatrienoic acid; Dihomo-g-linolenic acid; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C20H34 O2 | ||||||
Molecular Weight: | 306.48 | ||||||
Density: | 0.917g/cm3 | ||||||
Boiling Point: | 408.5°C at 760 mmHg | ||||||
Flash Point: | 144 °F | ||||||
Refractive index: | n20/D 1.478(lit.) | ||||||
Safety Statements: |
|