Product Name: | 1,5-dichloro-2-iodo-3-methylbenzene | ||
CAS Registry Number: | 175277-97-1 | ||
Synonyms: | CTK4D5834;175277-97-1; MolPort-001-768-059; AC1MCU83;1,5-dichloro-2-iodo-3-methylbenzene; ACMC-1C5TU; 3,5-Dichloro-2-iodotoluene; 3,5-DICHLORO-2-IODOTOLUENE; SureCN1505303; | ||
Molecular Structure: | |||
Molecular Formula: | C7H5Cl2I | ||
Molecular Weight: | 286.92507 | ||
Density: | 1.891g/cm3 | ||
Boiling Point: | 285.1°Cat760mmHg | ||
Melting Point: | 43-45°C | ||
Refractive index: | 1.627 | ||
Safety Statements: |
|