Product Name: | 1,2,3,4,5,6,7,8,9,10,11,12-dodecadeuteriobenzo[a]anthracene | ||||||||||
CAS Registry Number: | 1718-53-2 | ||||||||||
Synonyms: | I14-18423;1,2,3,4,5,6,7,8,9,10,11,12-dodecadeuteriobenzo[a]anthracene;Benz[a]anthracene-d12; AKOS015903794; 1718-53-2; 456306_ALDRICH; 1,2-Benzanthracene-d12; 442468_SUPELCO; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C18H12 | ||||||||||
Molecular Weight: | 240.361821 | ||||||||||
Density: | 1.253 g/cm3 | ||||||||||
Boiling Point: | 436.7 °C at 760 mmHg | ||||||||||
Melting Point: | 157-159 °C(lit.) |
||||||||||
Risk Codes: | 45-46-23/24/25-63-43-36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | T: Toxic; |