Product Name: | chloro-dimethyl-(3-phenylpropyl)silane | ||||||||
CAS Registry Number: | 17146-09-7 | ||||||||
EINECS: | 241-208-3 | ||||||||
Synonyms: | 17146-09-7; CTK4D3947; SureCN523288;chloro-dimethyl-(3-phenylpropyl)silane;3-Phenylpropyldimethylchlorosilane; ACMC-209e33; AC1Q3FNJ; AC1L3COQ; EINECS 241-208-3; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C11H17ClSi | ||||||||
Molecular Weight: | 212.79118 | ||||||||
Density: | 0,963 g/cm3 | ||||||||
Boiling Point: | 75°C 0,5mm | ||||||||
Melting Point: | <0°C | ||||||||
Flash Point: | 103°C | ||||||||
Refractive index: | 1.489 | ||||||||
Risk Codes: | 34 | ||||||||
Safety Statements: |
|