Product Name: | (3-phenylmethoxyphenyl)methanol | ||||||||
CAS Registry Number: | 1700-30-7 | ||||||||
EINECS: | 216-931-2 | ||||||||
Synonyms: | 1700-30-7;(3-phenylmethoxyphenyl)methanol; ST092351; [3-(Benzyloxy)phenyl]methanol; (3-phenylmethoxyphenyl)methanol; (3-(Benzyloxy)phenyl)methanol; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C14H14O2 | ||||||||
Molecular Weight: | 214.25976 | ||||||||
Density: | 1.139g/cm3 | ||||||||
Boiling Point: | 371.9°Cat760mmHg | ||||||||
Melting Point: | 47-52℃ | ||||||||
Flash Point: | 170.6°C | ||||||||
Refractive index: | 1.582 | ||||||||
Risk Codes: | S24/25:Avoidcontactwithskinandeyes.; | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |