Product Name: | 1,3-Propanediol,2-amino-1-[4-(methylthio)phenyl]-, (1S,2S)- | ||||||||
CAS Registry Number: | 16854-32-3 | ||||||||
EINECS: | 240-878-4 | ||||||||
Synonyms: | 1,3-Propanediol,2-amino-1-[4-(methylthio)phenyl]-, (1S,2S)-; (+)-Thiomicamine; Thiomicamine; 1,3-Propanediol,2-amino-1-[p-(methylthio)phenyl]-, threo-(+)- (8CI);1,3-Propanediol,2-amino-1-[4-(methylthio)phenyl]-, [S-(R*,R*)]-;(1S,2S)-2-Amino-1-(4-methylsulfanylphenyl)-1,3-propanediol;(1S*,2S*)-(+)-Thiomicamine;L-threo-(+)-2-Amino-1-(4-methylthiophenyl)-1,3-propanediol; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C10H15 N O2 S | ||||||||
Molecular Weight: | 213.3 | ||||||||
Density: | 1.25g/cm3 | ||||||||
Boiling Point: | 428.2°Cat760mmHg | ||||||||
Melting Point: | 151-154 °C(lit.) |
||||||||
Flash Point: | 212.8°C | ||||||||
Refractive index: | 1.624 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |