Product Name: | 2-(dimethylaminomethylidene)propanedinitrile | ||||||||||||
CAS Registry Number: | 16849-88-0 | ||||||||||||
EINECS: | 240-873-7 | ||||||||||||
Synonyms: | (Dimethylaminomethylene)malononitrile;2-(dimethylaminomethylidene)propanedinitrile; EINECS 240-873-7; [(dimethylamino)methylene]-; Propanedinitrile; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C6H7N3 | ||||||||||||
Molecular Weight: | 121.13988 | ||||||||||||
Density: | 1.053g/cm3 | ||||||||||||
Boiling Point: | 413.3°Cat760mmHg | ||||||||||||
Melting Point: | 84-85 °C(lit.) |
||||||||||||
Flash Point: | 209.1°C | ||||||||||||
Refractive index: | 1.49 | ||||||||||||
Risk Codes: | 20/21/22 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xn: Harmful;Xi: Irritant; |