Product Name: | ethyl 5,6-dimethoxy-1H-indole-2-carboxylate | ||
CAS Registry Number: | 16382-18-6 | ||
EINECS: | 240-430-8 | ||
Synonyms: | 5,6-dimethoxy-; ZINC00156194; Ethyl 5,6-dimethoxy-1H-indole-2-carboxylate;ethyl 5,6-dimethoxy-1H-indole-2-carboxylate; ethyl ester;16382-18-6; 1H-Indole-2-carboxylic acid; ST50407823; | ||
Molecular Structure: | |||
Molecular Formula: | C13H15NO4 | ||
Molecular Weight: | 249.2625 | ||
Density: | 1.22g/cm3 | ||
Boiling Point: | 401°Cat760mmHg | ||
Melting Point: | 176-178°C | ||
Flash Point: | 196.3°C | ||
Refractive index: | 1.583 | ||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||
Safety Statements: |
|