Product Name: | a-D-Glucofuranose,1,2-O-[(1S)-2,2,2-trichloroethylidene]- | ||||||||||||||
CAS Registry Number: | 16376-36-6 | ||||||||||||||
EINECS: | 240-429-2 | ||||||||||||||
Synonyms: | NSC52806;a-D-Glucofuranose,1,2-O-[(1S)-2,2,2-trichloroethylidene]-; b-Chloralose; Furo[2,3-d]-1,3-dioxole, a-D-glucofuranose deriv.; a-D-Glucofuranose,1,2-O-(2,2,2-trichloroethylidene)-, (S)-;Chloralose,b- (8CI); | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C8H11 Cl3 O6 | ||||||||||||||
Molecular Weight: | 309.53 | ||||||||||||||
Density: | 1.773g/cm3 | ||||||||||||||
Boiling Point: | 504.4°Cat760mmHg | ||||||||||||||
Melting Point: | 234-236 °C (dec.)(lit.) |
||||||||||||||
Flash Point: | 258.9°C | ||||||||||||||
Refractive index: | 1.586 | ||||||||||||||
Risk Codes: | 20/21/22 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xn: Harmful; |