Product Name: | 1-(9H-fluoren-9-ylmethoxycarbonyl)piperidine-3-carboxylic acid | ||||||||||
CAS Registry Number: | 158922-07-7 | ||||||||||
Synonyms: | Fmoc-DL-Nip-OH; 158922-07-7;1-(9H-fluoren-9-ylmethoxycarbonyl)piperidine-3-carboxylic acid;Fmoc-DL-nipecotic acid; 1-(9H-fluoren-9-ylmethoxycarbonyl)piperidine-3-carboxylic Acid; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C21H21NO4 | ||||||||||
Molecular Weight: | 351.39574 | ||||||||||
Density: | 1.293g/cm3 | ||||||||||
Boiling Point: | 561.6°C at 760 mmHg | ||||||||||
Refractive index: | 1.62 | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |