Product Name: | 3,3-dimethylbutan-1-amine | ||||||||||||||
CAS Registry Number: | 15673-00-4 | ||||||||||||||
EINECS: | 239-749-5 | ||||||||||||||
Synonyms: | AC1Q1MIO; AC1L2EOW; ACMC-1BTOO; 15673-00-4; 1-Butanamine;3,3-dimethylbutan-1-amine; SBB059532; 3,3-dimethyl-; EINECS 239-749-5; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C6H15N | ||||||||||||||
Molecular Weight: | 101.19 | ||||||||||||||
Density: | 0.77g/cm3 | ||||||||||||||
Boiling Point: | 114℃ | ||||||||||||||
Flash Point: | 5.6°C | ||||||||||||||
Refractive index: | n20/D 1.4135(lit.) | ||||||||||||||
Risk Codes: | 11-34 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | F: Flammable;C: Corrosive; |