Product Name: | 1,2,4,5-tetrakis(bromomethyl)benzene | ||||||||||||||
CAS Registry Number: | 15442-91-8 | ||||||||||||||
Synonyms: | 15442-91-8; NSC141461;1,2,4,5-Tetra(bromomethyl)benzene; KSC182M6B; SureCN338590; AC1Q27OH; 236616_ALDRICH; CTK0I2660; SBB059464;1,2,4,5-tetrakis(bromomethyl)benzene; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C10H10Br4 | ||||||||||||||
Molecular Weight: | 449.8024 | ||||||||||||||
Density: | 2.168g/cm3 | ||||||||||||||
Boiling Point: | 408.7°Cat760mmHg | ||||||||||||||
Melting Point: | 159-161 °C(lit.) |
||||||||||||||
Refractive index: | 1.663 | ||||||||||||||
Risk Codes: | 34-36/37 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | C: Corrosive; |