Product Name: | 1,4-dimethylanthracene-9,10-dione | ||||||
CAS Registry Number: | 1519-36-4 | ||||||
Synonyms: | SBB008145;1,4-dimethylanthracene-9,10-dione; AC1Q6JUB; 1,4-dimethylanthracene-9,10-dione; AC1L2KBJ; 9,10-Anthracenedione; ZINC04284416; 1,4-dimethyl-; 15446-46-5;1519-36-4; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C16H12O2 | ||||||
Molecular Weight: | 236.26528 | ||||||
Density: | 1.233g/cm3 | ||||||
Boiling Point: | 421°C at 760 mmHg | ||||||
Melting Point: | 133-135 °C | ||||||
Refractive index: | 1.631 | ||||||
Risk Codes: | 36/37/38 | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xi: Irritant; |