Product Name: | (2-hydroxy-5-methylphenyl)-phenylmethanone | ||||||||||
CAS Registry Number: | 1470-57-1 | ||||||||||
EINECS: | 216-002-1 | ||||||||||
Synonyms: | (2-hydroxy-5-methylphenyl)-phenylmethanone;1470-57-1;(2-hydroxy-5-methylphenyl)-phenylmethanone; (2-hydroxy-5-methylphenyl)(phenyl)methanone; ST029241; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C14H12O2 | ||||||||||
Molecular Weight: | 212.24388 | ||||||||||
Density: | 1.164g/cm3 | ||||||||||
Boiling Point: | 340.2°C at 760 mmHg | ||||||||||
Melting Point: | 83-85 °C(lit.) |
||||||||||
Flash Point: | 144.8°C | ||||||||||
Refractive index: | 1.604 | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |