Product Name: | diethyl 2-ethylidenepropanedioate | ||||||
CAS Registry Number: | 1462-12-0 | ||||||
EINECS: | 215-965-5 | ||||||
Synonyms: | Diethyl 2-ethylidenemalonate; ACMC-1C0MI; diethyl ester; AC1L2KLP; D94801_ALDRICH;1462-12-0; ethylidene-;diethyl 2-ethylidenepropanedioate; Propanedioic acid; | ||||||
Molecular Structure: |
![]() |
||||||
Molecular Formula: | C9H14O4 | ||||||
Molecular Weight: | 186.20506 | ||||||
Density: | 1.019 | ||||||
Boiling Point: | 115℃ (17 torr) | ||||||
Flash Point: | 85.1°C | ||||||
Refractive index: | n20/D 1.442(lit.) | ||||||
Risk Codes: | S24/25:Avoidcontactwithskinandeyes.; | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xi: Irritant; |