Product Name: | zirconium(4+) | ||||||||||||||||
CAS Registry Number: | 13986-26-0 | ||||||||||||||||
EINECS: | 237-780-9 | ||||||||||||||||
Synonyms: | zirconium(4+) tetraiodide; ACMC-1BZRF; ANW-20527;tetraiodide; EINECS 237-780-9; Zirconium iodide (ZrI4);zirconium(4+); CTK1A9608; AC1L36UM;13986-26-0; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | I4Zr | ||||||||||||||||
Molecular Weight: | 598.84188 | ||||||||||||||||
Density: | g/cm3 | ||||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||||
Melting Point: | 4996.3℃ | ||||||||||||||||
Flash Point: | °C | ||||||||||||||||
Risk Codes: | 34 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | C: Corrosive; |