Product Name: | 1-ethynylsulfonyl-4-methylbenzene | ||||||||
CAS Registry Number: | 13894-21-8 | ||||||||
Synonyms: | 13894-21-8; 1-(ethynylsulfonyl)-4-methylbenzene;Tosylacetylene; ST51023420; p-Toluenesulfonylacetylene; AC1NB6K9;1-ethynylsulfonyl-4-methylbenzene; ACMC-209cic; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C9H8O2S | ||||||||
Molecular Weight: | 180.22362 | ||||||||
Density: | 1.219g/cm3 | ||||||||
Boiling Point: | 297.9°C at 760 mmHg | ||||||||
Melting Point: | 73-74 °C(lit.) |
||||||||
Refractive index: | 1.552 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |