Product Name: | tetrabromohafnium | ||||||||||
CAS Registry Number: | 13777-22-5 | ||||||||||
EINECS: | 237-416-9 | ||||||||||
Synonyms: | Hafnium bromide (HfBr4); tetrabromohafnium; AC1Q23SY; HfBr4; Hafnium(IV) bromide; AC1L3619; EINECS 237-416-9;13777-22-5;tetrabromohafnium; | ||||||||||
Molecular Structure: |
![]() |
||||||||||
Molecular Formula: | Br4Hf | ||||||||||
Molecular Weight: | 498.106 | ||||||||||
Density: | g/cm3 | ||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||
Melting Point: | 424℃ | ||||||||||
Flash Point: | °C | ||||||||||
Risk Codes: | 34 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | C: Corrosive; |