Product Name: | 3-chloro-2,2-dimethylpropanoic acid | ||||||||||
CAS Registry Number: | 13511-38-1 | ||||||||||
EINECS: | 236-848-5 | ||||||||||
Synonyms: | Chlorotrimethylacetic acid; Chloropivalic acid;3-chloro-2,2-dimethylpropanoic acid;3-Chloro-2,2-dimethylpropionic acid; 3-chloro-2,2-dimethyl-; Propanoic acid; 13511-38-1; | ||||||||||
Molecular Structure: |
![]() |
||||||||||
Molecular Formula: | C5H9ClO2 | ||||||||||
Molecular Weight: | 136.57676 | ||||||||||
Density: | 1.166g/cm3 | ||||||||||
Boiling Point: | 215 °C(lit.) |
||||||||||
Melting Point: | 41-43 °C(lit.) |
||||||||||
Flash Point: | 74.8°C | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |