Product Name: | indium(3+) | ||||||||||||||
CAS Registry Number: | 13465-10-6 | ||||||||||||||
EINECS: | 236-693-3 | ||||||||||||||
Synonyms: | ACMC-1BV2C;indium(3+) trichloride;trichloride; Indium chloride (InCl); 12672-70-7; AC1L4M9L; INDIUM CARBONATE; 13465-10-6; AG-D-04816;indium(3+); | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | Cl3In | ||||||||||||||
Molecular Weight: | 221.177 | ||||||||||||||
Density: | 4.19 | ||||||||||||||
Boiling Point: | 608℃ | ||||||||||||||
Melting Point: | 225℃ | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xi: Irritant; |