Product Name: | tribromoindigane | ||||||||||||||
CAS Registry Number: | 13465-09-3 | ||||||||||||||
EINECS: | 236-692-8 | ||||||||||||||
Synonyms: | tribromoindigane; 13465-09-3; 308285_ALDRICH;tribromoindigane; 545082_ALDRICH; InBr3; Indium bromide (InBr3); Indium(III) bromide; AC1L1AAI;Indium tribromide; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | Br3In | ||||||||||||||
Molecular Weight: | 354.53 | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Boiling Point: | 656 °C(lit.) |
||||||||||||||
Melting Point: | 220 °C(lit.) |
||||||||||||||
Flash Point: | °C | ||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xi: Irritant; |