Product Name: | tellanylidenezinc | ||||||||||||||
CAS Registry Number: | 1315-11-3 | ||||||||||||||
EINECS: | 215-260-2 | ||||||||||||||
Synonyms: | Zinc telluride; Zinc telluride (ZnTe); AC1MO2N9; 254320_ALDRICH; UNII-IR8EB6G3VQ; 1315-11-3; 99.99%; ZINC TELLURIDE;tellanylidenezinc; EINECS 215-260-2; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | TeZn | ||||||||||||||
Molecular Weight: | 192.98 | ||||||||||||||
Density: | 6.34 | ||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||
Melting Point: | 1240℃ | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Refractive index: | 3.56 | ||||||||||||||
Risk Codes: | 23/25-25 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | T: Toxic; |