Product Name: | 4-chloro-1H-indazole | ||||
CAS Registry Number: | 13096-96-3 | ||||
Synonyms: | 4-CHLOROINDAZOLE; 4-chloro-; zlchem 748; 1H-Indazole; PubChem21945;13096-96-3;4-chloro-1H-indazole; AG-D-62851; NSC694315; SBB054691; | ||||
Molecular Structure: | |||||
Molecular Formula: | C7H5ClN2 | ||||
Molecular Weight: | 152.581 | ||||
Density: | 1.425g/cm3 | ||||
Boiling Point: | 309.5°Cat760mmHg | ||||
Melting Point: | 155-157 | ||||
Refractive index: | 1.703 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi: Irritant; |