Product Name: | Germanium selenide(GeSe2) | ||||||||||||
CAS Registry Number: | 12065-11-1 | ||||||||||||
EINECS: | 235-063-5 | ||||||||||||
Synonyms: | Germanium selenide(GeSe2); Germanium selenide (Ge0.33Se0.67);Germaniumdiselenide; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | GeSe2 | ||||||||||||
Molecular Weight: | 230.56 | ||||||||||||
Density: | g/cm3 | ||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||
Melting Point: | 707 °C(lit.) |
||||||||||||
Flash Point: | °C | ||||||||||||
Risk Codes: | 23/25-33-50/53 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | T: Toxic;N: Dangerous for the environment; |