Product Name: | 4,6-dibromo-2,3-dichloroaniline | ||||||||||||
CAS Registry Number: | 113571-15-6 | ||||||||||||
Synonyms: | ACMC-20amrl;4,6-dibromo-2,3-dichloroaniline;113571-15-6; STL089379; MolPort-001-763-046; ZINC00159431; 569259_ALDRICH; AC1MCRCL; ST50408569; CTK4A8371; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C6H3Br2Cl2N | ||||||||||||
Molecular Weight: | 319.80872 | ||||||||||||
Density: | 2.161g/cm3 | ||||||||||||
Boiling Point: | 316.7°Cat760mmHg | ||||||||||||
Melting Point: | 104-108 °C(lit.) |
||||||||||||
Refractive index: | 1.675 | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |