Product Name: | Hexafluoroacetonedeuterate | ||||||||||||
CAS Registry Number: | 109640-39-3 | ||||||||||||
Synonyms: | Hexafluoroacetonedeuterate;109640-39-3; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C3H6F6O4 | ||||||||||||
Molecular Weight: | 226.10473 | ||||||||||||
Density: | g/cm3 | ||||||||||||
Boiling Point: | 104℃ | ||||||||||||
Melting Point: | 21°C | ||||||||||||
Refractive index: | n20/D 1.3(lit.) | ||||||||||||
Risk Codes: | 60-14-23/24/25-36/37/38-63 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | T: Toxic; |