Product Name: | 4,4,5,5,6,6,7,7,8,8,9,9,9-tridecafluorononane-1,2-diol | ||||||||
CAS Registry Number: | 107650-06-6 | ||||||||
Synonyms: | MolPort-001-776-487;4,4,5,5,6,6,7,7,8,8,9,9,9-tridecafluorononane-1,2-diol;107650-06-6; AKOS016016025; AC1LB25O; 4,4,5,5,6,6,7,7,8,8,9,9,9-Tridecafluoro-1,2-nonanediol; CTK8E4638; PC6123X; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C9H7F13O2 | ||||||||
Molecular Weight: | 394.129922 | ||||||||
Density: | 1.617g/cm3 | ||||||||
Boiling Point: | 120℃ | ||||||||
Melting Point: | 63-130℃ | ||||||||
Refractive index: | 1.322 | ||||||||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |