Product Name: | Ethanone,1-(2-hydroxyphenyl)-, labeled with carbon-14 (9CI) | ||||||||||||
CAS Registry Number: | 104809-67-8 | ||||||||||||
EINECS: | 204-288-0 | ||||||||||||
Synonyms: | FEMA 3548;2-HYDROXYPHENYL METHYL KETONE;O-ACETOPHENOL;AKOS 90575;O-HYDROXYACETOPHENONE;Ethanone,1-(2-hydroxyphenyl)-, labeled with carbon-14 (9CI);2-ACETOPHENOL;AKOS BBS-00003239; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C8H8 O2 | ||||||||||||
Molecular Weight: | 136.15 | ||||||||||||
Density: | 1.131g/mLat25℃(lit.) | ||||||||||||
Boiling Point: | 213 °C717 mm Hg(lit.) |
||||||||||||
Melting Point: | 3-6 °C(lit.) |
||||||||||||
Flash Point: | >230℉ | ||||||||||||
Refractive index: | n20/D 1.558(lit.) | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |