Product Name: | Hexitol,2,5-anhydro-3,4-dideoxy- | ||||||
CAS Registry Number: | 104-80-3 | ||||||
EINECS: | 203-239-0 | ||||||
Synonyms: | 2,5-Anhydro-3,4-dideoxyhexitol;2,5-Bis[hydroxymethyl]tetrahydrofuran; NSC 40741;Hexitol,2,5-anhydro-3,4-dideoxy-;Tetrahydro-2,5-furandimethanol;2,5-Furandimethanol,tetrahydro- (6CI,7CI,8CI); | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C6H12 O3 | ||||||
Molecular Weight: | 132.16 | ||||||
Density: | 1.13g/cm3 | ||||||
Boiling Point: | 261.6°Cat760mmHg | ||||||
Flash Point: | 112°C | ||||||
Refractive index: | 1.468 | ||||||
Risk Codes: | 36/37/38 | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xi: Irritant; |