Product Name: | iodogold | ||||||||||||||
CAS Registry Number: | 10294-31-2 | ||||||||||||||
EINECS: | 233-656-3 | ||||||||||||||
Synonyms: | 398411_ALDRICH; AC1L33LD; UNII-T1UDV7ES1A; Gold iodide (AuI); 10294-31-2; ACMC-1BQVL;iodogold; Gold(I) iodide; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | AuI | ||||||||||||||
Molecular Weight: | 323.871039 | ||||||||||||||
Density: | 8.25 | ||||||||||||||
Boiling Point: | 127°Cat760mmHg | ||||||||||||||
Melting Point: | 120℃ | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xi: Irritant; |