Product Name: | ethyl 2-bromo-2,3,3,3-tetrafluoropropanoate | ||||||||
CAS Registry Number: | 10186-73-9 | ||||||||
Synonyms: | 10186-73-9; PC1567RM; UFRGKZCBWHOBAP-UHFFFAOYSA-; AC1MC6VA; SBB101189; CTK4A0344; AKOS007930424; MolPort-000-155-176;ethyl 2-bromo-2,3,3,3-tetrafluoropropanoate; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C5H5BrF4O2 | ||||||||
Molecular Weight: | 252.989613 | ||||||||
Density: | 1.69g/cm3 | ||||||||
Boiling Point: | 142.6°Cat760mmHg | ||||||||
Refractive index: | 1.388 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |