Produktsname: | 1-ethyl-2,3-dimethylimidazol-3-ium | ||||||
CAS Registry Number: | 98892-76-3 | ||||||
Synonyme: | bromide; AKOS015832983; 1-ethyl-2,3-dimethylimidazol-3-ium bromide;1-ethyl-2,3-dimethylimidazol-3-ium; AG-I-00540; KSC497G2D; CTK3J7321; AC1MC0OE;98892-76-3; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C7H13BrN2 | ||||||
Molecular Weight: | 205.09552 | ||||||
Risiko-Codes: | 36/37/38-22 | ||||||
S-Sätze: |
|
||||||
Gefahrensymbole: | Xn: Harmful; |