Produktsname: | cyclohexyl(phenyl)methanol | ||
CAS Registry Number: | 945-49-3 | ||
Synonyme: | alpha-phenyl-; SBB055113; 945-49-3; Methanol; NSC 28611; cyclohexylphenyl-;Cyclohexylphenylmethanol; BRN 2048295;cyclohexyl(phenyl)methanol; Cyclohexanemethanol; | ||
Molecular Structure: | |||
Molecular Formula: | C13H18O | ||
Molecular Weight: | 190.28142 | ||
Dichte: | 1.039g/cm3 | ||
Boiling Point: | 305.1°Cat760mmHg | ||
Schmelzpunkt: | 48℃ | ||
Brechungsindex: | 1.55 | ||
Risiko-Codes: | S24/25 :Avoid contact with skin and eyes.; | ||
S-Sätze: |
|
||
Gefahrensymbole: | Xi: Irritant; |