Produktsname: | 3-Octene,1-bromo-1,1,2,2-tetrafluoro- | ||||||||
CAS Registry Number: | 74793-72-9 | ||||||||
Synonyme: | 1-Bromo-1,1,2,2-tetrafluorooct-3-ene 97%;1-BROMO-1,1,2,2-TETRAFLUORO-3-OCTENE;1-Bromo-1,1,2,2-tetrafluorooct-3-ene97%;3-Octene,1-bromo-1,1,2,2-tetrafluoro-;1-BROMO-1,1,2,2-TETRAFLUOROOCT-3-ENE; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C8H11 Br F4 | ||||||||
Molecular Weight: | 263.07 | ||||||||
Dichte: | 1.389g/cm3 | ||||||||
Boiling Point: | 184.8°C at 760 mmHg | ||||||||
Brechungsindex: | 1.415 | ||||||||
Risiko-Codes: | 36/37/38 | ||||||||
S-Sätze: |
|
||||||||
Gefahrensymbole: | Xi: Irritant; |