Produktsname: | 5-nitro-1H-indole-2,3-dione |
CAS Registry Number: | 611-09-6 |
EINECS: | 210-252-5 |
Synonyme: | 1H-Indole-2,3-dione; N-Nitroisatin;5-nitro-1H-indole-2,3-dione;611-09-6; 5-NITRO-; INDOLE-2,3-DIONE; 5-Nitro-1H-indole-2,3-dione; 5-nitro-; 5-Nitroindole-2,3-dione; |
Molecular Structure: | |
Molecular Formula: | C8H4N2O4 |
Molecular Weight: | 192.12836 |
Dichte: | 1.609 g/cm3 |
Schmelzpunkt: | 251 ºC (DEC.) |
Flash Point: | |
Brechungsindex: | 1.657 |
Risiko-Codes: | S36/37 |
S-Sätze: | R22;R68 |
Gefahrensymbole: | Xn: Harmful; |