Produktsname: | oxozinc |
CAS Registry Number: | 1314-13-2;8051-03-4 |
EINECS: | 215-222-5 |
Synonyme: | Felling zinc oxide; Snow white; Zinc White; Amalox;oxozinc; Emanay zinc oxide; Chinese White; Permanent White; |
Molecular Structure: | |
Molecular Formula: | OZn |
Molecular Weight: | 81.3794 |
Dichte: | 5.6 |
Schmelzpunkt: | 1975℃ |
Flash Point: | |
Brechungsindex: | 2.008~2.029 |
Risiko-Codes: | S60,S61, |
S-Sätze: | R50/53, |
Gefahrensymbole: | N:Dangerousfortheenvironment; |