Produktsname: | ethyl oxirane-2-carboxylate | ||||||||||
CAS Registry Number: | 4660-80-4 | ||||||||||
EINECS: | 225-105-0 | ||||||||||
Synonyme: | (2R)-; Glycidic acid ethyl ester;ethyl oxirane-2-carboxylate; ETHYL OXIRANECARBOXYLATE; 2-Oxiranecarboxylicacid; ethyl ester;Ethyl 2,3-epoxypropanoate; 4660-80-4; Ethyl oxirane-2-carboxylate; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C5H8O3 | ||||||||||
Molecular Weight: | 116.11522 | ||||||||||
Dichte: | 1.18g/cm3 | ||||||||||
Boiling Point: | 123.1°Cat760mmHg | ||||||||||
Flash Point: | 38.3°C | ||||||||||
Brechungsindex: | n20/D 1.4200(lit.) | ||||||||||
Risiko-Codes: | 10-36/38-43 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | Xi: Irritant; |