Produktsname: | 5-fluoro-2-methylphenol | ||||||||
CAS Registry Number: | 452-85-7 | ||||||||
Synonyme: | 452-85-7; 4-Fluoro-2-hydroxytoluene; 5-Fluoro-o-cresol; SureCN129788; 5-fluoranyl-2-methyl-phenol; ACMC-1AFS5;5-fluoro-2-methylphenol; AC1MCOPM; PubChem1502; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C7H7FO | ||||||||
Molecular Weight: | 126.128283 | ||||||||
Dichte: | 1.157 | ||||||||
Boiling Point: | 188.7°Cat760mmHg | ||||||||
Brechungsindex: | 1.514 | ||||||||
Risiko-Codes: | 36/37/38 | ||||||||
S-Sätze: |
|
||||||||
Gefahrensymbole: | C,T,Xi |