Produktsname: | N-ethyl-4-methylbenzenesulfonamide |
CAS Registry Number: | 8047-99-2;1321-54-6;80-39-7 |
EINECS: | 232-465-2 |
Synonyme: | N-ethyl-4-methyl-benzenesulfonamide; santicizer 8;N-ethyl-4-methylbenzenesulfonamide; N-Ethyl p-Toluene Sulfonamide; N-ethyl-p-toluenesulphonamide; N-Ethyl-2/4-methylbenzenesulfonamide; N-Ethyl-O/P-Toluenesulfonamide; toluene ethylsulfonamide; N-E-PTSA;N-ethyl-p-toluenesulfonamide; N-Ethyl-p-toluene sulfonamide; |
Molecular Structure: | |
Molecular Formula: | C9H13NO2S |
Molecular Weight: | 199.27 |
Boiling Point: | 208℃ (745 mm Hg) |
Schmelzpunkt: | 63-65℃ |
Flash Point: | |
Risiko-Codes: | S26,S36/37, |
S-Sätze: | R36/37/38, |
Gefahrensymbole: | Xi:Irritant; |