Produktsname: | 1,2-dibromo-3,3,3-trifluoroprop-1-ene | ||||||||
CAS Registry Number: | 431-22-1 | ||||||||
Synonyme: | CTK5I5549; CTK4I7041; AC1MC6CA;1,2-dibromo-3,3,3-trifluoroprop-1-ene; AG-F-52962; AG-B-73497; 1,2-Dibromo-3,3,3-trifluoropropene; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C3HBr2F3 | ||||||||
Molecular Weight: | 253.84325 | ||||||||
Dichte: | 2.222g/cm3 | ||||||||
Boiling Point: | 151.2°Cat760mmHg | ||||||||
Brechungsindex: | 1.468 | ||||||||
Risiko-Codes: | 36/37/38 | ||||||||
S-Sätze: |
|
||||||||
Gefahrensymbole: | Xi: Irritant; |