Produktsname: | 2-bromoethenyl(trimethyl)silane | ||||||||||||||||||
CAS Registry Number: | 41309-43-7 | ||||||||||||||||||
Synonyme: | CTK0F3732;ACMC-20appt; 2-bromoethenyl(trimethyl)silane; CTK1D5395;2-bromoethenyl(trimethyl)silane; 2-BROMOVINYLTRIMETHYLSILANE; AC1LC87P; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C5H11BrSi | ||||||||||||||||||
Molecular Weight: | 179.13034 | ||||||||||||||||||
Dichte: | 1.167 g/mL at 25 °C(lit.) | ||||||||||||||||||
Boiling Point: | 50-51 °C52 mm Hg(lit.) | ||||||||||||||||||
Brechungsindex: | n20/D 1.466(lit.) | ||||||||||||||||||
Risiko-Codes: | 10-36/37/38 | ||||||||||||||||||
S-Sätze: |
|
||||||||||||||||||
Gefahrensymbole: | Xi: Irritant; |