Produktsname: | chloromethylsulfanylmethylbenzene | ||||
CAS Registry Number: | 3970-13-6 | ||||
Synonyme: | ACMC-1AEHD;3970-13-6;chloromethylsulfanylmethylbenzene; alpha-(Chloromethylthio)toluene; SBB055458; chloro(phenylmethylthio)methane; SureCN231574; NSC266050; | ||||
Molecular Structure: | |||||
Molecular Formula: | C8H9ClS | ||||
Molecular Weight: | 172.67506 | ||||
Dichte: | 1.169g/cm3 | ||||
Boiling Point: | 233.9°Cat760mmHg | ||||
Brechungsindex: | 1.573 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|