Produktsname: | 5-methyl-6-phenylphenanthridin-5-ium-3,8-diamine | ||||||
CAS Registry Number: | 37889-60-4 | ||||||
Synonyme: | Dimidium; 3,8-diamino-5-methyl-6-phenyl-;5-methyl-6-phenylphenanthridin-5-ium-3,8-diamine; CHEMBL344648;Phenanthridinium; 20566-69-2; AC1Q1IXO; CTK4J6288; AC1L299M; SureCN2014260; 518-67-2 (bromide); 52671-18-8; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C20H18N3+ | ||||||
Molecular Weight: | 300.37702 | ||||||
Dichte: | g/cm3 | ||||||
Boiling Point: | °Cat760mmHg | ||||||
Schmelzpunkt: | 230 °C | ||||||
Risiko-Codes: | 20/21/22 | ||||||
S-Sätze: |
|
||||||
Gefahrensymbole: | Xn: Harmful; |