Produktsname: | Acetyl fluoride,chloro- (6CI,7CI,8CI,9CI) | ||||||||||
CAS Registry Number: | 359-14-8 | ||||||||||
Synonyme: | Acetyl fluoride,chloro- (6CI,7CI,8CI,9CI);Chloroacetylfluoride; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C2H2 Cl F O | ||||||||||
Molecular Weight: | 96.49 | ||||||||||
Dichte: | 1.277g/cm3 | ||||||||||
Boiling Point: | 109.2°Cat760mmHg | ||||||||||
Risiko-Codes: | 34 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | C: Corrosive; |