Produktsname: | 1,1,2,2-tetrachloro-1-fluoroethane | ||||||||||
CAS Registry Number: | 354-14-3 | ||||||||||
EINECS: | 206-546-8 | ||||||||||
Synonyme: | Fluorotetrachloroethane; 1,1,2,2-TETRACHLORO-1-FLUORO-; ETHANE;1,1,2,2-tetrachloro-1-fluoroethane; 134237-32-4;1,1,2,2-Tetrachloro-1-fluoroethane; Freon 121; 354-14-3; | ||||||||||
Molecular Structure: |
![]() |
||||||||||
Molecular Formula: | C2HCl4F | ||||||||||
Molecular Weight: | 185.839743 | ||||||||||
Dichte: | 1.645g/cm3 | ||||||||||
Boiling Point: | 115-117°C | ||||||||||
Schmelzpunkt: | -82.6 | ||||||||||
Flash Point: | 25.1°C | ||||||||||
Brechungsindex: | 1.457 | ||||||||||
Risiko-Codes: | 36/37/38 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | Xi: Irritant; |