Produktsname: | Estradiol diacetate | ||||||
CAS Registry Number: | 3434-88-6 | ||||||
EINECS: | 222-335-3 | ||||||
Synonyme: | Estra-1,3,5(10)-triene-3,17b-diol diacetate;Estradiol diacetate; | ||||||
Molecular Structure: |
![]() |
||||||
Molecular Formula: | C22H28O4 | ||||||
Molecular Weight: | 356.45 | ||||||
Dichte: | 1.17g/cm3 | ||||||
Boiling Point: | 463.4°Cat760mmHg | ||||||
Flash Point: | 227.5°C | ||||||
Brechungsindex: | 1.561 | ||||||
Risiko-Codes: | 40-48 | ||||||
S-Sätze: |
|
||||||
Gefahrensymbole: | Xn: Harmful; |