Produktsname: | 2-(1H-indol-2-yl)acetic acid | ||
CAS Registry Number: | 32588-36-6 | ||
Synonyme: | 1H-Indoleacetic acid; SBB053267; 1H-indol-2-ylacetic acid; SureCN49270;2-(1H-indol-2-yl)acetic acid; 2-indol-2-ylacetic acid; 2-(1H-indol-2-yl)acetic Acid;32588-36-6; | ||
Molecular Structure: | |||
Molecular Formula: | C10H9NO2 | ||
Molecular Weight: | 175.18396 | ||
Dichte: | 1.354 g/cm3 | ||
Boiling Point: | 415 °C at 760 mmHg | ||
Brechungsindex: | 1.693 | ||
S-Sätze: |
|
||
Gefahrensymbole: | Xi: Irritant; |