Produktsname: | 2-Propenoic acid,3-bromo-, ethyl ester, (2Z)- | ||||||||||||
CAS Registry Number: | 31930-34-4 | ||||||||||||
Synonyme: | Acrylic acid, 3-bromo-, ethyl ester, (Z)-(8CI); (2Z)-3-Bromo-2-propenoic acid ethyl ester; Ethyl (Z)-3-bromopropenoate;2-Propenoic acid,3-bromo-, ethyl ester, (2Z)-;2-Propenoicacid, 3-bromo-, ethyl ester, (Z)-;cis-Ethyl 3-bromo-2-propenoate; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C5H7 Br O2 | ||||||||||||
Molecular Weight: | 179.01 | ||||||||||||
Dichte: | 1.475g/cm3 | ||||||||||||
Boiling Point: | 173.7°Cat760mmHg | ||||||||||||
Brechungsindex: | n20/D 1.481 | ||||||||||||
Risiko-Codes: | 36/37/38-52/53-22 | ||||||||||||
S-Sätze: |
|
||||||||||||
Gefahrensymbole: | Xi: Irritant;Xn: Harmful; |